Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
magic:spells:manipulation [2026/05/29 18:20] wotomagic:spells:manipulation [2026/05/31 15:19] (current) woto
Line 3: Line 3:
 ---- ----
 ^ Name  ^  Tags  ^  Type  ^  Range  ^  Duration  ^  Drain  ^  Source  ^ ^ Name  ^  Tags  ^  Type  ^  Range  ^  Duration  ^  Drain  ^  Source  ^
-|  [[magic:spells:combat:Animate]]  |  Physical  |  P  |  LOS  |  S  |  F-1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Animate]]  |  Physical  |  P  |  LOS  |  S  |  F-1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Mass Animate]]  |  Physical, Area  |  P  |  LOS(A)  |  S  |  F+1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Mass Animate]]  |  Physical, Area  |  P  |  LOS(A)  |  S  |  F+1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Armor]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  SR5 CRB  | +|  [[magic:spells:manipulation:Armor]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  SR5 CRB  | 
-|  [[magic:spells:combat:Control Actions]]  |  Mental  |  M  |  LOS  |  S  |  F-1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Control Actions]]  |  Mental  |  M  |  LOS  |  S  |  F-1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Mob Control]]  |  Mental  |  M  |  LOS(A)  |  S  |  F+1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Mob Control]]  |  Mental  |  M  |  LOS(A)  |  S  |  F+1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Control Thoughts]]  |  Mental  |  M  |  LOS  |  S  |  F-1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Control Thoughts]]  |  Mental  |  M  |  LOS  |  S  |  F-1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Mob Mind]]  |  Mental  |  M  |  LOS(A)  |  S  |  F+1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Mob Mind]]  |  Mental  |  M  |  LOS(A)  |  S  |  F+1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Fling]]  |  Physical, Damaging  |  P  |  LOS  |  I  |  F-2  |  SR5 CRB  | +|  [[magic:spells:manipulation:Fling]]  |  Physical, Damaging  |  P  |  LOS  |  I  |  F-2  |  SR5 CRB  | 
-|  [[magic:spells:combat:Ice Sheet]]  |  Environmental, Area  |  P  |  LOS(A)  |  I  |  F  |  SR5 CRB  | +|  [[magic:spells:manipulation:Ice Sheet]]  |  Environmental, Area  |  P  |  LOS(A)  |  I  |  F  |  SR5 CRB  | 
-|  [[magic:spells:combat:Ignite]]  |  Physical  |  P  |  LOS  |  P  |  F-1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Ignite]]  |  Physical  |  P  |  LOS  |  P  |  F-1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Influence]]  |  Mental  |  M  |  LOS  |  P  |  F-1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Influence]]  |  Mental  |  M  |  LOS  |  P  |  F-1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Levitate]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  SR5 CRB  | +|  [[magic:spells:manipulation:Levitate]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  SR5 CRB  | 
-|  [[magic:spells:combat:Light]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-4  |  SR5 CRB  | +|  [[magic:spells:manipulation:Light]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-4  |  SR5 CRB  | 
-|  [[magic:spells:combat:Magic Fingers]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  SR5 CRB  | +|  [[magic:spells:manipulation:Magic Fingers]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  SR5 CRB  | 
-|  [[magic:spells:combat:Mana Barrier]]  |  Environmental, Area  |  M  |  LOS(A)  |  S  |  F-2  |  SR5 CRB  | +|  [[magic:spells:manipulation:Mana Barrier]]  |  Environmental, Area  |  M  |  LOS(A)  |  S  |  F-2  |  SR5 CRB  | 
-|  [[magic:spells:combat:Physical Barrier]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-1  |  SR5 CRB  | +|  [[magic:spells:manipulation:Physical Barrier]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-1  |  SR5 CRB  | 
-|  [[magic:spells:combat:Poltergeist]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-2  |  SR5 CRB  | +|  [[magic:spells:manipulation:Poltergeist]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-2  |  SR5 CRB  | 
-|  [[magic:spells:combat:Shadow]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-3  |  SR5 CRB  |+|  [[magic:spells:manipulation:Shadow]]  |  Environmental, Area  |  P  |  LOS(A)  |  S  |  F-3  |  SR5 CRB  |
 |  [[magic:spells:manipulation:Incision]]  |  Physical  |  P  |  T  |  S  |  F-2  |  Bullets & Bandages  | |  [[magic:spells:manipulation:Incision]]  |  Physical  |  P  |  T  |  S  |  F-2  |  Bullets & Bandages  |
 |  [[magic:spells:manipulation:Rewind]]  |  Mental  |  M  |  LoS  |  P  |  F  |  Cutting Aces  | |  [[magic:spells:manipulation:Rewind]]  |  Mental  |  M  |  LoS  |  P  |  F  |  Cutting Aces  |
 |  [[magic:spells:manipulation:Convince]]  |    |  P  |  LoS  |  S  |  F-2  |  Stolen Souls  | |  [[magic:spells:manipulation:Convince]]  |    |  P  |  LoS  |  S  |  F-2  |  Stolen Souls  |
-|  [[magic:spells:manipulation:Fashion]]  |    |  P  |  T  |  P  |  F-1  |  Stolen Souls  | 
 |  [[magic:spells:manipulation:Hibernate]]  |    |  M  |  T  |  P  |  F-2  |  Stolen Souls  | |  [[magic:spells:manipulation:Hibernate]]  |    |  M  |  T  |  P  |  F-2  |  Stolen Souls  |
-|  [[magic:spells:manipulation:Interference]]  |  Environmental, Area  |  P  |  LoS (A)  |  S  |  F-2  |  Stolen Souls  | 
 |  [[magic:spells:manipulation:Intoxication]]  |    |  M  |  T  |  P  |  F-3  |  Stolen Souls  | |  [[magic:spells:manipulation:Intoxication]]  |    |  M  |  T  |  P  |  F-3  |  Stolen Souls  |
 |  [[magic:spells:manipulation:Nutrition]]  |    |  P  |  T  |  P  |  F-3 / F  |  Stolen Souls  | |  [[magic:spells:manipulation:Nutrition]]  |    |  P  |  T  |  P  |  F-3 / F  |  Stolen Souls  |
-|  [[magic:spells:manipulation:Sound Barrier]]  |  Realistic, Multi-Sense, Area  |  P  |  LoS (A)  |  S  |  F-2  |  Stolen Souls  | 
-|  [[magic:spells:manipulation:Vehicle Mask]]  |  Realistic, Multi-Sense  |  P  |  T  |  S  |  F-2  |  Stolen Souls  | 
 |  [[magic:spells:manipulation:Air Filter]]  |  Physical  |  M  |  LOS  |  S  |  F-6  |  Shadow Spells  | |  [[magic:spells:manipulation:Air Filter]]  |  Physical  |  M  |  LOS  |  S  |  F-6  |  Shadow Spells  |
 |  [[magic:spells:manipulation:Alter Memory]]  |  Mental  |  M  | LOS  |  P  |  F+1  |  Shadow Spells  | |  [[magic:spells:manipulation:Alter Memory]]  |  Mental  |  M  | LOS  |  P  |  F+1  |  Shadow Spells  |
Line 45: Line 41:
 |  [[magic:spells:manipulation:Radiation Shield]]  |  Physical  |  P  |  LOS  |  S  |  F-4  |  Shadow Spells  | |  [[magic:spells:manipulation:Radiation Shield]]  |  Physical  |  P  |  LOS  |  S  |  F-4  |  Shadow Spells  |
 |  [[magic:spells:manipulation:Radiation Barrier]]  |  Physical  |  P  |  LOS(A)  |  S  |  F-2  |  Shadow Spells  | |  [[magic:spells:manipulation:Radiation Barrier]]  |  Physical  |  P  |  LOS(A)  |  S  |  F-2  |  Shadow Spells  |
 +|  [[magic:spells:manipulation:Bind]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Net Bind]]  |  Physical, Area  |  P  |  LOS (A)  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Mana Bind]]  |  Mana  |  M  |  LOS  |  S  |  F-2  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Mana Net]]  |  Mana, Area  |  M  |  LOS (A)  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Bug Zapper]]  |  Environmental, Area  |  P  |  LOS (A)  |  S  |  F+1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Calm Animal]]  |  Mental  |  M  |  LOS  |  S  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Calm Pack]]  |  Mental, Area  |  M  |  LOS (A)  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Catfall]]  |  Physical  |  P  |  LOS  |  S  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Clean [Element]]]  |  Environmental, Area, Elemental  |  P  |  LOS (A)  |  P  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Compel Truth]]  |  Mental  |  M  |  LOS  |  Special  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Control Animal]]  |  Mental  |  M  |  LOS  |  S  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Control Pack]]  |  Mental, Area  |  M  |  LOS (A)  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Deflection]]  |  Physical  |  P  |  LOS  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:[Element] Aura]]  |  Environmental, Elemental  |  P  |  LOS  |  S  |  F+1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:[Element] Wall]]  |  Environmental, Area, Elemental  |  P  |  LOS (A)  |  S  |  F+2  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Fashion]]  |  Environmental, Area  |  P  |  T (A)  |  P  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Fix]]  |  Physical  |  P  |  T  |  P  |  F  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Gecko Crawl]]  |  Physical  |  P  |  T  |  S  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Glue]]  |  Physical  |  P  |  LOS  |  P  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Glue Strip]]  |  Physical, Area  |  P  |  LOS (A)  |  P  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Increase Noise]]  |  Physical  |  P  |  LOS (A)  |  S  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Decrease Noise]]  |  Physical  |  P  |  LOS (A)  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Increase Gear Limits]]  |  Physical  |  P  |  T  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Decrease Gear Limits]]  |  Physical  |  P  |  T  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Interference]]  |  Environmental, Area  |  P  |  LOS (A)  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Lock]]  |  Physical  |  P  |  LOS  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Mana Static]]  |  Environmental, Area  |  M  |  LOS (A)  |  P  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Makeover]]  |  Physical  |  P  |  T  |  P  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Mist]]  |  Environmental, Area  |  P  |  LOS (A)  |  I  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Offensive Mana Barrier]]  |  Environmental, Area  |  M  |  LOS (A)  |  S  |  F+3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Preserve]]  |  Physical, Area  |  P  |  T  |  I  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Protect Vehicle]]  |  Physical, Area  |  P  |  T  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Pulse]]  |  Environmental, Area  |  P  |  LOS (A)  |  I  |  F+3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Reinforce]]  |  Physical  |  P  |  LOS  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Slow Vehicle]]  |  Physical  |  P  |  LOS  |  S  |  F+1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Shape [Material]]]  |  Environmental, Area  |  P  |  LOS (A)  |  S  |  F-2  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Shapechange]]  |  Physical  |  P  |  LOS  |  S  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:[Critter] Form]]  |  Physical  |  P  |  LOS  |  S  |  F-4  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Spirit Barrier]]  |  Environmental, Area  |  P  |  LOS (A)  |  S  |  F-1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Spirit Zapper]]  |  Environmental, Area  |  P  |  LOS (A)  |  S  |  F+1  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Sterilize]]  |  Physical, Area  |  P  |  LOS (A)  |  I  |  F-3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Turn To Goo]]  |  Physical  |  P  |  LOS  |  S  |  F+3  |  Street Grimoire  |
 +|  [[magic:spells:manipulation:Catch]]  |    |  P  |  LOS  |  I  |  F-2  |  Hard Targets  |
 +|  [[magic:spells:manipulation:Snakeblood]]  |    |  P  |  T  |  S  |  F-2  |  Hard Targets  |
 +|  [[magic:spells:manipulation:Conceal Scent]]  |  Object  |  P  |  T  |  S  |  F-3  |  Hard Targets  |
 +|  [[magic:spells:manipulation:Recharge Potency]]  |    |  M  |  T  |  S  |  F+1  |  Hard Targets  |
 +|  [[magic:spells:manipulation:Branch]]  |  Physical  |  P  |  LOS  |  S  |  F-2  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Vines]]  |  Physical, Area  |  P  |  LOS  |  S  |  F-1  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Thorn]]  |  Physical  |  P  |  LOS  |  S  |  F  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Rosebush]]  |  Physical, Area  |  P  |  LOS (A)  |  S  |  F+2  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Growth]]  |  Physical  |  P  |  LOS  |  S  |  F+3  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Gravity]]  |  Physical  |  P  |  LOS  |  S  |  F+1  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Gravity Well]]  |  Physical, Area  |  P  |  LOS (A)  |  S  |  F+3  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Alter Ballistics]]  |  Physical  |  P  |  T  |  I  |  F-2  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Blood Puppet]]  |  Blood, Mental  |  P  |  LOS  |  S  |  F-1  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Corpse Spikes]]  |  Blood, Environmental, Area  |  P  |  LOS (A)  |  I  |  F  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Corpse Lash]]  |  Blood, Environmental, Area  |  P  |  LOS (A)  |  I  |  F-1  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Blood Whip]]  |  Blood, Physical  |  P  |  T  |  I  |  F-2  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Blood Blade]]  |  Blood, Physical  |  P  |  T  |  I  |  F-1  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Viscera Web]]  |  Blood, Physical, Damaging  |  P  |  LOS  |  S  |  F+4  |  Forbidden Arcana  |
 +|  [[magic:spells:manipulation:Astral Disruption]]  |  Mana  |  M  |  LOS  |  S  |  F-2  |  Better Than Bad  |
 +|  [[magic:spells:manipulation:Mass Astral Disruption]]  |  Mana, Area  |  M  |  LOS  |  S  |  F  |  Better Than Bad  |
 +