Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
metatypes [2026/02/24 13:03] – [Trolls] sylvainmetatypes [2026/04/07 08:46] (current) sylvain
Line 1: Line 1:
 ====== Metatypes ====== ====== Metatypes ======
- 
-[[metatypes:Humans]] 
- 
-[[metatypes:Elves]] 
- 
-[[metatypes:Dwarves]] 
- 
-[[metatypes:Orks]] 
- 
-[[metatypes:Trolls]] 
- 
-[[metatypes:Shapeshifters]] 
- 
-[[metatypes:Metasapients]] 
- 
 ===== Attributes ===== ===== Attributes =====
  
Line 20: Line 5:
  
 ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG    Karma cost  ^  Racial Traits  ^ ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG    Karma cost  ^  Racial Traits  ^
-|  Human  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  0  | None | +|  [[metatypes:Human]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  0  | None | 
-|  Nartaki  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  0  | Shiva Arms, Striking Skin Pigmentation |+|  [[metatypes:Nartaki]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  0  | Shiva Arms, Striking Skin Pigmentation |
 |  Tiefling *  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  10  | Glamour (Distinctive Style : vestigial tail & horns), Nasty Vibe, Low-Light Vision, Nocturnal, Striking Skin Pigmentation | |  Tiefling *  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  10  | Glamour (Distinctive Style : vestigial tail & horns), Nasty Vibe, Low-Light Vision, Nocturnal, Striking Skin Pigmentation |
  
Line 29: Line 14:
  
 ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG    Karma cost  ^  Racial Traits  ^ ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG    Karma cost  ^  Racial Traits  ^
-|  Elf  |  1/6  |  2/7  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  3/8  |  1/6  |  0  | Low-Light Vision | +|  [[metatypes:Elf]]   1/6  |  2/7  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  3/8  |  1/6  |  0  | Low-Light Vision | 
-|  Dryad  |  1/6  |  2/7 |  1/6  |  1/5  |  1/6  |  1/6  |  1/6  |  3/8  |  1/6  |  0  | Glamour, Low-Light Vision, Symbiosis | +|  [[metatypes:Dryad]]   1/6  |  2/7 |  1/6  |  1/5  |  1/6  |  1/6  |  1/6  |  3/8  |  1/6  |  0  | Glamour, Low-Light Vision, Symbiosis | 
-|  Nocturna  |  1/5  |  3/8  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  1/6  |  0  | Allergy (Sunlight, Mild), Low-Light Vision, Keen-eared, Nocturnal, Unusual Hair (Colored Fur) | +|  [[metatypes:Nocturna]]   1/5  |  3/8  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  2/7  |  1/6  |  0  | Allergy (Sunlight, Mild), Low-Light Vision, Keen-eared, Nocturnal, Unusual Hair (Colored Fur) | 
-|  Wakyambi  |  1/6  |  2/7  |  1/6  |  1/6  |  1/5  |  1/6  |  2/7  |  1/6  |  1/6  |  12  | Celerity, Elongated Limbs, Low-Light Vision | +|  [[metatypes:Wakyambi]]   1/6  |  2/7  |  1/6  |  1/6  |  1/5  |  1/6  |  2/7  |  1/6  |  1/6  |  12  | Celerity, Elongated Limbs, Low-Light Vision | 
-|  Xapiri Thëpë  |  1/6  |  2/7  |  1/6  |  1/6  |  1/5  |  1/6  |  1/6  |  2/7  |  1/6  |  0  | Allergy (Pollutants, Mild), Low-Light Vision, Photometabolism |+|  [[metatypes:Xapiri Thëpë]]   1/6  |  2/7  |  1/6  |  1/6  |  1/5  |  1/6  |  1/6  |  2/7  |  1/6  |  0  | Allergy (Pollutants, Mild), Low-Light Vision, Photometabolism |
  
 ==== Dwarves ==== ==== Dwarves ====
  
 ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^ ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^
-|  Dwarf  |  3/8  |  1/6  |  1/5  |  3/8  |  1/6  |  2/7  |  1/6  |  1/6  |  1/6  |  0  | Thermographic Vision, +2D6 for pathogen and toxin resistance, +20% increased Lifestyle cost | +|  [[metatypes:Dwarf]]   3/8  |  1/6  |  1/5  |  3/8  |  1/6  |  2/7  |  1/6  |  1/6  |  1/6  |  0  | Thermographic Vision, +2D6 for pathogen and toxin resistance, +20% increased Lifestyle cost | 
-|  Gnome  |  1/4  |  2/7  |  1/6  |  1/4  |  2/7  |  2/7  |  1/6  |  1/6  |  1/6  |  7  | +20% increased Lifestyle cost, Arcane Arrester (2), Neoteny, Thermographic Vision | +|  [[metatypes:Gnome]]   1/4  |  2/7  |  1/6  |  1/4  |  2/7  |  2/7  |  1/6  |  1/6  |  1/6  |  7  | +20% increased Lifestyle cost, Arcane Arrester (2), Neoteny, Thermographic Vision | 
-|  Hanuman  |  1/6  |  2/7  |  1/6  |  2/7  |  1/5  |  1/6  |  2/7  |  1/5  |  1/6  |  5  | +20% increased Lifestyle cost, Monkey Paws, Prehensile Tail, Thermographic Vision, Unusual Hair (Body) | +|  [[metatypes:Hanuman]]   1/6  |  2/7  |  1/6  |  2/7  |  1/5  |  1/6  |  2/7  |  1/5  |  1/6  |  5  | +20% increased Lifestyle cost, Monkey Paws, Prehensile Tail, Thermographic Vision, Unusual Hair (Body) | 
-|  Koborokuru  |  2/7  |  1/6  |  1/6  |  2/7  |  1/6  |  2/7  |  1/6  |  1/6  |  1/6  |  0  | +20% increased Lifestyle cost, Celerity, Resistance to Pathogens/Toxins, Thermographic Vision, Unusual Hair | +|  [[metatypes:Koborokuru]]   2/7  |  1/6  |  1/6  |  2/7  |  1/6  |  2/7  |  1/6  |  1/6  |  1/6  |  0  | +20% increased Lifestyle cost, Celerity, Resistance to Pathogens/Toxins, Thermographic Vision, Unusual Hair | 
-|  Menehune  |  2/7  |  2/7  |  1/5  |  2/7  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6 |  2  | +20% increased Lifestyle cost, Resistance to Pathogens, Thermographic Vision, Underwater Vision, Webbed Digits |+|  [[metatypes:Menehune]]   2/7  |  2/7  |  1/5  |  2/7  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6 |  2  | +20% increased Lifestyle cost, Resistance to Pathogens, Thermographic Vision, Underwater Vision, Webbed Digits |
  
 ==== Orks ==== ==== Orks ====
  
 ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^ ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^
-|  Ork  |  4/9  |  1/6  |  1/6  |  3/8  |  1/5  |  1/6  |  1/6  |  1/6  |  1/6  |  0  | Low-Light Vision | +|  [[metatypes:Ork]]   4/9  |  1/6  |  1/6  |  3/8  |  1/5  |  1/6  |  1/6  |  1/6  |  1/6  |  0  | Low-Light Vision | 
-|  Hobgoblin  |  3/8  |  1/6  |  1/6  |  2/8  |  1/5  |  1/6  |  1/6  |  1/5  |  1/6  |  5  | Fangs, Keen Eared, Low-Light Vision, Poor Self Control (Vindictive) | +|  [[metatypes:Hobgoblin]]   3/8  |  1/6  |  1/6  |  2/8  |  1/5  |  1/6  |  1/6  |  1/5  |  1/6  |  5  | Fangs, Keen Eared, Low-Light Vision, Poor Self Control (Vindictive) | 
-|  Ogre  |  4/9  |  1/6  |  1/5  |  3/8  |  1/5  |  2/7  |  1/6  |  1/4  |  1/6  |  8  | Low-Light Vision, Ogre Stomach | +|  [[metatypes:Ogre]]   4/9  |  1/6  |  1/5  |  3/8  |  1/5  |  2/7  |  1/6  |  1/4  |  1/6  |  8  | Low-Light Vision, Ogre Stomach | 
-|  Oni  |  3/8  |  2/7  |  1/6  |  2/7  |  1/5  |  1/6  |  1/6  |  2/7  |  1/6  |  4  | Low-Light Vision, Striking Skin Pigmentation | +|  [[metatypes:Oni]]   3/8  |  2/7  |  1/6  |  2/7  |  1/5  |  1/6  |  1/6  |  2/7  |  1/6  |  4  | Low-Light Vision, Striking Skin Pigmentation | 
-|  Satyr  |  2/7  |  1/6  |  2/7  |  2/7  |  1/6  |  1/6  |  1/6  |  1/5  |  1/6  |  10  | Low-Light Vision, Satyr Legs |+|  [[metatypes:Satyr]]   2/7  |  1/6  |  2/7  |  2/7  |  1/6  |  1/6  |  1/6  |  1/5  |  1/6  |  10  | Low-Light Vision, Satyr Legs |
  
 ==== Trolls ==== ==== Trolls ====
  
 ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^ ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^
-|  Troll  |  5/10  |  1/5  |  1/6  |  5/10  |  1/5  |  1/6  |  1/5  |  1/4  |  1/6  |  0  | Thermographic Vision, +1 Reach, +1 dermal armor, +100% increased Lifestyle costs | +|  [[metatypes:Troll]]   5/10  |  1/5  |  1/6  |  5/10  |  1/5  |  1/6  |  1/5  |  1/4  |  1/6  |  0  | Thermographic Vision, +1 Reach, +1 dermal armor, +100% increased Lifestyle costs | 
-|  Cyclop  |  5/10  |  1/5  |  1/6  |  6/11  |  1/4  |  1/6  |  1/5  |  1/4  |  1/6  |  2  | +100% increased Lifestyle costs, Cyclopean Eye, +1 Reach, Thermographic Vision | +|  [[metatypes:Cyclop]]   5/10  |  1/5  |  1/6  |  6/11  |  1/4  |  1/6  |  1/5  |  1/4  |  1/6  |  2  | +100% increased Lifestyle costs, Cyclopean Eye, +1 Reach, Thermographic Vision | 
-|  Fomorian  |  4/9  |  1/5  |  1/6  |  5/10  |  1/4  |  1/5  |  1/4  |  1/5  |  1/6  |  12  | +100% increased Lifestyle costs, Arcane Arrester (1), Thermographic Vision, +1 Reach | +|  [[metatypes:Fomorian]]   4/9  |  1/5  |  1/6  |  5/10  |  1/4  |  1/5  |  1/4  |  1/5  |  1/6  |  12  | +100% increased Lifestyle costs, Arcane Arrester (1), Thermographic Vision, +1 Reach | 
-|  Giant  |  5/10  |  1/5  |  1/5  |  5/10  |  1/5  |  1/6  |  1/5  |  1/5  |  1/6  |  2  | +100% increased Lifestyle costs, Dermal Alteration (Bark), Thermographic Vision, +1 Reach | +|  [[metatypes:Giant]]   5/10  |  1/5  |  1/5  |  5/10  |  1/5  |  1/6  |  1/5  |  1/5  |  1/6  |  2  | +100% increased Lifestyle costs, Dermal Alteration (Bark), Thermographic Vision, +1 Reach | 
-|  Minotaur  |  6/11  |  1/5  |  1/6  |  5/10  |  1/5  |  1/6  |  1/6  |  1/4  |  1/6  |  2  | +100% increased Lifestyle costs, Goring Horns, Thermographic Vision, +1 Reach |+|  [[metatypes:Minotaur]]   6/11  |  1/5  |  1/6  |  5/10  |  1/5  |  1/6  |  1/6  |  1/4  |  1/6  |  2  | +100% increased Lifestyle costs, Goring Horns, Thermographic Vision, +1 Reach | 
 + 
 +Note: Below tables aren't completed yet!
  
 ==== Metasapients ==== ==== Metasapients ====
  
 ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^ ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^
-|  Centaur  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | +|  [[metatypes:Centaur]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | 
-|  Naga  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | +|  [[metatypes:Naga]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | 
-|  Pixie  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  15  | | +|  [[metatypes:Pixie]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  15  | | 
-|  Sasquatch  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  20  | |+|  [[metatypes:Sasquatch]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  20  | |
  
 ==== Shapeshifters ==== ==== Shapeshifters ====
  
 ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^ ^  Race  ^  BOD  ^  AGI  ^  REA  ^  STR  ^  LOG  ^  WIL  ^  INT  ^  CHA  ^  EDG  ^  Karma cost  ^  Racial Traits  ^
-|  Bovine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  5  | | +|  [[metatypes:Bovine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  5  | | 
-|  Canine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  10  | | +|  [[metatypes:Canine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  10  | | 
-|  Equine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  15  | | +|  [[metatypes:Equine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  15  | | 
-|  Falconine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  10  | | +|  [[metatypes:Falconine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  10  | | 
-|  Leonine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  20  | | +|  [[metatypes:Leonine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  20  | | 
-|  Lupine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  15  | | +|  [[metatypes:Lupine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  15  | | 
-|  Pantherine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | +|  [[metatypes:Pantherine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | 
-|  Tigrine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | +|  [[metatypes:Tigrine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  25  | | 
-|  Ursine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  20  | | +|  [[metatypes:Ursine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  20  | | 
-|  Vulpine  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  5  | |+|  [[metatypes:Vulpine]]   1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  1/6  |  5  | |