Medical
Drugs
| Name | Duration | Effect |
|---|---|---|
| Crash | Special | Special |
| Cryo | 30 - BOD minutes | Slows Progressive and Overflow Damage |
| Hemosynt | BOD combat turns | Reverses Progressive and Overflow Damage |
| Nanoscan | 24h | Injectable nanite biomonitor |
| Neostigmine | 10 * 1D6 minutes | Counteracts the effects of Paralysis |
| Ondansetron | 10 * 1D6 minutes | Counteracts the effects of Nausea |
Toxins
| Name | Vector | Speed | Penetration | Power | Effects | Avail | Cost (per dose) |
|---|---|---|---|---|---|---|---|
| Dread | Injection | 1 combat turn | 1 | 8 | Disorientation, Panic | 12R | 1000¥ |
| Picrotoxin | Ingestion | 1 combat turn | 0 | 8 | Agony, Physical Damage | 8R | 250¥ |
| Retro | Inhalation | 1 combat turn | 0 | 6 | Agony, Paralysis, Physical Damage | 10F | 500¥ |
| Rocuronium | Injection | 1 combat turn | 0 | 10 | Paralysis | 6R | 50¥ |
| Chloral Hydrate | Ingestion | 2 combat turns | 0 | 12 (15 if mixed) | Stun Damage | 6R | 50¥ |
| Chloroform | Inhalation | 1 combat turn | 0 | 7 | Stun Damage | 4R | 75¥ |
| Caldwell Lily Extract | Ingestion, Contact, Injection | 1 combat turn | 0 | 4/8/14 | Stun Damage | 10R/12R | 600/1000¥ |
| Gamma-Scopolamine | Injection | Immediate | 0 | 12 | Paralysis, Truth Serum | 14F | 200¥ |
| Laés (Leäl, Laésal Wine) | Ingestion, Injection | 1 combat turn | 0 | 12/10 | Stun Damage, Memory Loss | 10F/12F | 400/750¥ |
| Narcoject | Injection | Immediate | 0 | 15 | Stun Damage | 8R | 50¥ |
| Slab | Injection | 2 combat turns | 0 | 16 | Stun Damage, Suspended Animation | 8R | 250¥ |
Pathogens
| Name | Vector | Speed | Penetration | Power | Nature | Effects | Avail | Cost (per dose) |
|---|---|---|---|---|---|---|---|---|
| Cryptococcus Metaformans | Contact (Astral) | 1 month (6) | 0 | 3 | Fungal (Awakened) | Aural wasting, Nausea | 16R | 5000¥ |
| Cypher | Inhalation, injection | 12 hours (10) | 0 | 4 | Viral | Disorientation, Stun Damage, Memory Loss | ||
| Red Masque | Inhalation | 1 day (6) | 2 | 4 | Viral | Disorientation, Decreased Mental Attribute |
Other gear
| Name | Avail | Cost |
|---|---|---|
| Vasotech MD-9 Autoinjection Gun | 4 | 1000¥ |
| Vasotech MD-3X Autoinjection Gun | 6 | 1500¥ |
| Vasotech Rapid Infuser | 4 | 1000¥ |
| Docwagon HemostatiX Dressing | 6 | 500¥ |
| GE STATscan | 8 | 2500¥ |