This is an old revision of the document!
Attributes
Humans
| Race | BOD | AGI | REA | STR | LOG | WIL | INT | CHA | EDG | Karma cost | Racial Traits |
| Human | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 0 | None |
| Nartaki | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 0 | Shiva Arms, Striking Skin Pigmentation |
| Tiefling * | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 10 | Glamour (Distinctive Style : vestigial tail & horns), Nasty Vibe, Low-Light Vision, Nocturnal, Striking Skin Pigmentation |
* this is a custom metatype
Elves
| Race | BOD | AGI | REA | STR | LOG | WIL | INT | CHA | EDG | Karma cost | Racial Traits |
| Elf | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | 0 | Low-Light Vision |
| Dryad | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | 0 | Glamour, Low-Light Vision, Symbiosis |
| Nocturna | 1/5 | 3/8 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 1/6 | 0 | Allergy (Sunlight, Mild), Low-Light Vision, Keen-eared, Nocturnal, Unusual Hair (Colored Fur) |
| Wakyambi | 1/6 | 2/7 | 1/6 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | 1/6 | 12 | Celerity, Elongated Limbs, Low-Light Vision |
| Xapiri Thëpë | 1/6 | 2/7 | 1/6 | 1/6 | 1/5 | 1/6 | 1/6 | 2/7 | 1/6 | 0 | Allergy (Pollutants, Mild), Low-Light Vision, Photometabolism |
Dwarves
| Race | BOD | AGI | REA | STR | LOG | WIL | INT | CHA | EDG | Karma cost | Racial Traits |
| Dwarf | 3/8 | 1/6 | 1/5 | 3/8 | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 0 | Thermographic Vision, +2D6 for pathogen and toxin resistance, +20% increased Lifestyle cost |
| Gnome | 1/4 | 2/7 | 1/6 | 1/4 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 7 | +20% increased Lifestyle cost, Arcane Arrester (2), Neoteny, Thermographic Vision |
| Hanuman | 1/6 | 2/7 | 1/6 | 2/7 | 1/5 | 1/6 | 2/7 | 1/5 | 1/6 | 5 | +20% increased Lifestyle cost, Monkey Paws, Prehensile Tail, Thermographic Vision, Unusual Hair (Body) |
| Koborokuru | 2/7 | 1/6 | 1/6 | 2/7 | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 0 | +20% increased Lifestyle cost, Celerity, Resistance to Pathogens/Toxins, Thermographic Vision, Unusual Hair |
| Menehune | 2/7 | 2/7 | 1/5 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2 | +20% increased Lifestyle cost, Resistance to Pathogens, Thermographic Vision, Underwater Vision, Webbed Digits |
Orks
| Race | BOD | AGI | REA | STR | LOG | WIL | INT | CHA | EDG | Karma cost | Racial Traits |
| Ork | 4/9 | 1/6 | 1/6 | 3/8 | 1/5 | 1/6 | 1/6 | 1/6 | 1/6 | 0 | Low-Light Vision |
| Hobgoblin | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 5 | Fangs, Keen Eared, Low-Light Vision, Poor Self Control (Vindictive) |
| Ogre | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 8 | Low-Light Vision, Ogre Stomach |
| Oni | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 4 | Low-Light Vision, Striking Skin Pigmentation |
| Satyr | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 10 | Low-Light Vision, Satyr Legs |
Trolls
| Race | BOD | AGI | REA | STR | LOG | WIL | INT | CHA | EDG | Karma cost | Racial Traits |
| Troll | 5/10 | 1/5 | 1/6 | 5/10 | 1/5 | 1/6 | 1/5 | 1/4 | 1/6 | 0 | Thermographic Vision, +1 Reach, +1 dermal armor, +100% increased Lifestyle costs |
| Cyclop | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2 | +100% increased Lifestyle costs, Cyclopean Eye, +1 Reach, Thermographic Vision |
| Fomorian | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 12 | +100% increased Lifestyle costs, Arcane Arrester (1), Thermographic Vision, +1 Reach |
| Giant | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2 | +100% increased Lifestyle costs, Dermal Alteration (Bark), Thermographic Vision, +1 Reach |
| Minotaur | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2 | +100% increased Lifestyle costs, Goring Horns, Thermographic Vision, +1 Reach |
| Race | BOD | AGI | REA | STR | LOG | WIL | INT | CHA | EDG | Karma cost | Racial Traits |
| Centaur | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 25 | |
| Naga | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 25 | |
| Pixie | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 15 | |
| Sasquatch | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 20 | |
Shapeshifters
| Race | BOD | AGI | REA | STR | LOG | WIL | INT | CHA | EDG | Karma cost | Racial Traits |
| Bovine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 5 | |
| Canine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 10 | |
| Equine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 15 | |
| Falconine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 10 | |
| Leonine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 20 | |
| Lupine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 15 | |
| Pantherine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 25 | |
| Tigrine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 25 | |
| Ursine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 20 | |
| Vulpine | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 5 | |